Real Estate Service Areas in Nashville, TN
Below are the aggregate demographics and top-scoring ZIP codes for Real Estate demand in the Nashville metro.
Metro Demographics
| Demographic Signal | Value |
|---|---|
| Total Population | 1,713,200 |
| Median Household Income | $67K |
| Owner Occupancy Rate | 55% |
| Median Home Value | — |
| Single-Family Detached Share | — |
| Median Age | — |
| Source: 2024 | |
Top ZIP Codes for Real Estate in Nashville
Full ranking →| ZIP↕ | City↕ | Score↓ | Population↕ | Own.%↕ | Median Income↕ |
|---|---|---|---|---|---|
| 37067 | Brentwood | 100/High | 25,000 | 82% | $142K |
| 37203 | Nashville | 96/High | 23,800 | 66% | $100K |
| 37013 | Brentwood | 96/High | 19,800 | 79% | $130K |
| 37215 | Nashville | 96/High | 25,500 | 70% | $108K |
| 37801 | Murfreesboro | 96/High | 23,200 | 67% | $72K |
| 37210 | Nashville | 96/High | 22,000 | 65% | $96K |
| 37803 | Murfreesboro | 95/High | 27,800 | 71% | $80K |
| 37069 | Brentwood | 95/High | 20,600 | 79% | $131K |
| 38116 | Memphis | 91/High | 21,100 | 61% | $64K |
| 37027 | Brentwood | 91/High | 13,700 | 74% | $114K |
Ranked by Real Estate targeting score (highest first) · 2024
Frequently Asked Questions
What makes Nashville a good market for Real Estate?▾
Nashville has an average targeting score of 75/100 for Real Estate. Across the 109 ZIP codes analyzed, the metro shows 55% owner occupancy and a median household income of $67K.
How is the aggregate metro score computed?▾
The metro score is the population-weighted average of all individual ZIP scores in the metro area. ZIPs without Census coverage are excluded from the average.
How do I expand my service area to the top-scoring ZIPs?▾
Use AreaOps to import the top-scoring ZIP codes into your Real Estate brand's territory. You can filter by score threshold, bulk-add ZIPs, and assign them to markets — all from the targeting workbench.
How often is this data updated?▾
Scores are refreshed monthly from 2024 data. When a new ACS vintage is released, scores are recomputed automatically.
Manage Your Service Areas — for Real Estate businesses in Nashville, TN
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.