Targeting Score Methodology
The AreaOps targeting score is a 0–100 index that ranks every US ZIP code for demand fit within a specific home-services vertical. It is computed entirely from publicly available US Census Bureau data, with no proprietary black-box signals.
Data source: 2023 ACS 5-Year Estimates · Last updated: 2025-06-01
Every ZIP code starts at a baseline score of 50 — representing "average" for the vertical. Named demographic signals then nudge the score up or down based on how the ZIP compares to national norms for that signal.
The model is additive: each signal contributes independently. The final score is the baseline plus the sum of all signal contributions, clamped to the 0–100 range. No single signal can dominate the score on its own.
Each signal contribution is computed as:
Where base_value is derived from the ZIP's Census metric relative to the national distribution for that metric, and vertical_weight is a per-vertical constant that reflects how much that signal matters for the industry. Weights can be positive or negative — for example, high commercial density is a positive signal for B2B verticals but negative for residential trades.
The reasons behind each score — the specific signals that raised or lowered it — are stored alongside the score and surfaced in plain language inside the AreaOps UI. Operators can see exactly why a ZIP scored 78 vs 42.
| Source | What we use | Update cadence |
|---|---|---|
| Census ACS 5-Year Estimates | Homeownership, income, home value, housing age, housing type | Annual (Census release) |
| Census ZIP Business Patterns | Establishment count, employee count, payroll per ZIP | Annual |
| Census TIGER/Line | ZIP code boundary geometries for map display | Annual |
All data is sourced directly from the US Census Bureau API. No third-party data vendors or estimated/modeled datasets are used in the scoring model.
Each signal below adjusts the ZIP's baseline score. The weight (and direction) of each signal varies by vertical — see the per-vertical table below.
| Signal | Census table | Typical direction |
|---|---|---|
Homeownership rate Renters don't own the roof, HVAC system, or plumbing — homeowners do. Higher homeownership rate = more decision-makers for residential services. | Census ACS B25003 | Positive for all residential verticals |
Median household income Higher income correlates with willingness to pay for professional services vs DIY. Strong positive for premium verticals; lighter weight for commoditized services. | Census ACS B19013 | Positive (moderate) |
Median home value Owners of higher-value homes are more likely to protect their investment with professional maintenance and repair. | Census ACS B25077 | Positive |
Housing age (median year built) Older housing stock is a strong positive for roofing (roofs wear out), HVAC replacement, and windows & siding. Neutral for landscaping and pest control. | Census ACS B25035 | Vertical-dependent |
Single-family detached housing share Apartments and condos are typically maintained by property managers under contract, not individual homeowners. Higher single-family share = more accessible residential customers. | Census ACS B25024 | Positive for most residential trades |
Business density (establishments/ZIP) Dense commercial ZIP codes are strong targets for commercial HVAC, pest control, and landscaping. For roofing and windows, high commercial density signals fewer residential decision-makers. | Census ZIP Business Patterns | Positive for B2B verticals; negative for residential trades |
The same ZIP code can score differently across verticals because the signals that predict demand vary by industry. The table below shows which signals are most heavily weighted for each supported vertical.
| Vertical | Top-weighted signals |
|---|---|
| Roofing | Housing age, homeownership, home value |
| HVAC | Housing age, homeownership, income |
| Plumbing | Homeownership, housing age, income |
| Electrical | Homeownership, income, housing age |
| Landscaping | Homeownership, home value, income |
| Pest Control | Homeownership, income, single-family share |
| Windows & Siding | Housing age, homeownership, home value |
| Gutters | Housing age, homeownership, income |
| Solar | Homeownership, home value, income |
| Pool & Spa | Home value, income, homeownership |
Exact weights are available to AreaOps subscribers and can be inspected via the Settings → Targeting screen. Operators can apply plain-language emphasis toggles ("Focus on older homes", "Focus on higher-income areas") that multiply the relevant signal weights without exposing raw numbers.
See how the scoring model applies — and what thresholds matter most — across home-services verticals:
Or see the full national scoring dataset: ZIP Code Scores for Home Services →