99201 — Spokane, WA
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| general | 67/Medium | -10 owner_pct < 30% · +5 owner-occ households >= 2000 | Details → |
| other | 67/Medium | -10 owner_pct < 30% · +5 owner-occ households >= 2000 | Details → |
| Professional Services | 62/Medium | -3 owner_pct < 30% (x0.3) · +3 owner-occ households >= 2000 (x0.5) | Details → |
| healthcare | 61/Medium | -3 owner_pct < 30% (x0.3) · +5 owner-occ households >= 2000 | Details → |
| Real Estate | 59/Medium | -8 owner_pct < 30% (x0.8) · +5 owner-occ households >= 2000 | Details → |
| Roofing | 56/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Windows & Siding | 55/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Plumbing | 55/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| insurance | 55/Medium | -10 owner_pct < 30% · +3 owner-occ households >= 2000 (x0.5) | Details → |
| Electrical | 55/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| HVAC | 55/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Gutters | 52/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Moving & Relocation | 49/Low | -9 owner_pct < 30% (x0.9) · +7 owner-occ households >= 2000 (x1.3) | Details → |
| Pest Control | 44/Low | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Landscaping | 43/Low | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 99201
| Demographic Signal | Value |
|---|---|
| City | Spokane |
| State | WA |
| Total Population | 14,246 |
| Total Households | 7,692 |
| Median Household Income | $34K |
| Owner Occupancy Rate | 28% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 99201?▾
Based on Census demographics, ZIP 99201 scores highest for general (67/100). It also scores well for other and Professional Services.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 99201 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.