97231 — Portland, OR
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 95/High | +15 owner_pct >= 70% · +10 income $60K-$150K | Details → |
| general | 95/High | +15 owner_pct >= 70% · +10 income $60K-$150K | Details → |
| Roofing | 90/High | +18 owner_pct >= 70% (x1.2) · +10 income $60K-$150K | Details → |
| HVAC | 90/High | +18 owner_pct >= 70% (x1.2) · +11 income $60K-$150K (x1.1) | Details → |
| Plumbing | 89/High | +18 owner_pct >= 70% (x1.2) · +10 income $60K-$150K | Details → |
| Electrical | 89/High | +18 owner_pct >= 70% (x1.2) · +10 income $60K-$150K | Details → |
| Windows & Siding | 89/High | +18 owner_pct >= 70% (x1.2) · +10 income $60K-$150K | Details → |
| insurance | 87/High | +15 owner_pct >= 70% · +12 income $60K-$150K (x1.2) | Details → |
| Gutters | 86/High | +18 owner_pct >= 70% (x1.2) · +10 income $60K-$150K | Details → |
| Real Estate | 84/High | +12 owner_pct >= 70% (x0.8) · +12 income $60K-$150K (x1.2) | Details → |
| Landscaping | 78/High | +18 owner_pct >= 70% (x1.2) · +11 income $60K-$150K (x1.1) | Details → |
| Professional Services | 77/High | +5 owner_pct >= 70% (x0.3) · +12 income $60K-$150K (x1.2) | Details → |
| Pest Control | 77/High | +18 owner_pct >= 70% (x1.2) · +10 income $60K-$150K | Details → |
| Moving & Relocation | 74/Medium | +14 owner_pct >= 70% (x0.9) · +12 income $60K-$150K (x1.2) | Details → |
| healthcare | 73/Medium | +5 owner_pct >= 70% (x0.3) · +12 income $60K-$150K (x1.2) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 97231
| Demographic Signal | Value |
|---|---|
| City | Portland |
| State | OR |
| Total Population | 3,835 |
| Total Households | 1,695 |
| Median Household Income | $116K |
| Owner Occupancy Rate | 89% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 97231?▾
Based on Census demographics, ZIP 97231 scores highest for other (95/100). It also scores well for general and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 97231 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.