78950 — New Ulm, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| general | 78/High | +9 owner-occupied 85% · -2 980 households | Details → |
| other | 78/High | +9 owner-occupied 85% · -2 980 households | Details → |
| Plumbing | 77/High | +11 owner-occupied 85% (x1.2) · -2 980 households | Details → |
| Electrical | 77/High | +10 owner-occupied 85% (x1.2) · -2 980 households | Details → |
| HVAC | 76/High | +9 owner-occupied 85% (x1.2) · -1 980 households | Details → |
| Landscaping | 75/High | +10 owner-occupied 85% (x1.2) · -2 980 households | Details → |
| insurance | 74/Medium | +11 owner-occupied 85% · -1 980 households (x0.5) | Details → |
| Pest Control | 74/Medium | +12 owner-occupied 85% (x1.2) · -2 980 households | Details → |
| Windows & Siding | 74/Medium | +7 owner-occupied 85% (x1.2) · -1 980 households | Details → |
| Professional Services | 73/Medium | +4 owner-occupied 85% (x0.3) · -1 980 households (x0.5) | Details → |
| Roofing | 73/Medium | +8 owner-occupied 85% (x1.2) · -1 980 households | Details → |
| Gutters | 73/Medium | +8 owner-occupied 85% (x1.2) · -1 980 households | Details → |
| Real Estate | 71/Medium | +7 owner-occupied 85% (x0.8) · -2 980 households | Details → |
| Moving & Relocation | 69/Medium | +9 owner-occupied 85% (x0.9) · -3 980 households (x1.3) | Details → |
| healthcare | 68/Medium | +4 owner-occupied 85% (x0.3) · -3 980 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 78950
| Demographic Signal | Value |
|---|---|
| City | New Ulm |
| State | TX |
| Total Population | 2,300 |
| Total Households | 980 |
| Median Household Income | $91K |
| Owner Occupancy Rate | 85% |
| Median Home Value | $248K |
| Single-Family Detached Share | 79% |
| Median Resident Age | 50 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 78950?▾
Based on Census demographics, ZIP 78950 scores highest for general (78/100). It also scores well for other and Plumbing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 78950 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.