78662 — Red Rock, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 81/High | +9 owner-occupied 85% · -1 1,381 households | Details → |
| HVAC | 81/High | +8 owner-occupied 85% (x1.2) · -1 1,381 households | Details → |
| general | 81/High | +9 owner-occupied 85% · -1 1,381 households | Details → |
| Roofing | 81/High | +7 owner-occupied 85% (x1.2) · -1 1,381 households | Details → |
| Plumbing | 81/High | +8 owner-occupied 85% (x1.2) · -1 1,381 households | Details → |
| Electrical | 81/High | +9 owner-occupied 85% (x1.2) · -1 1,381 households | Details → |
| Gutters | 80/High | +8 owner-occupied 85% (x1.2) · -1 1,381 households | Details → |
| Windows & Siding | 80/High | +8 owner-occupied 85% (x1.2) · -1 1,381 households | Details → |
| insurance | 79/High | +7 owner-occupied 85% · +7 median income $94K (x1.2) | Details → |
| Landscaping | 78/High | +9 owner-occupied 85% (x1.2) · -1 1,381 households | Details → |
| Pest Control | 77/High | +10 owner-occupied 85% (x1.2) · -1 1,381 households | Details → |
| Professional Services | 76/High | +4 owner-occupied 85% (x0.3) · -1 1,381 households (x0.5) | Details → |
| Real Estate | 74/Medium | +6 owner-occupied 85% (x0.8) · -1 1,381 households | Details → |
| Moving & Relocation | 72/Medium | +8 owner-occupied 85% (x0.9) · -1 1,381 households (x1.3) | Details → |
| healthcare | 72/Medium | +4 owner-occupied 85% (x0.3) · -1 1,381 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 78662
| Demographic Signal | Value |
|---|---|
| City | Red Rock |
| State | TX |
| Total Population | 3,015 |
| Total Households | 1,381 |
| Median Household Income | $94K |
| Owner Occupancy Rate | 85% |
| Median Home Value | $249K |
| Single-Family Detached Share | 61% |
| Median Resident Age | 47 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 78662?▾
Based on Census demographics, ZIP 78662 scores highest for other (81/100). It also scores well for HVAC and general.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 78662 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.