78204 — San Antonio, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 81/High | +3 owner-occupied 45% · +4 5,103 households | Details → |
| general | 81/High | +3 owner-occupied 45% · +4 5,103 households | Details → |
| Professional Services | 78/High | +2 owner-occupied 45% (x0.3) · +4 5,103 households (x0.5) | Details → |
| Roofing | 78/High | +3 owner-occupied 45% (x1.2) · +3 5,103 households | Details → |
| insurance | 77/High | +3 owner-occupied 45% · +2 5,103 households (x0.5) | Details → |
| healthcare | 77/High | +1 owner-occupied 45% (x0.3) · +7 5,103 households | Details → |
| Gutters | 76/High | +3 owner-occupied 45% (x1.2) · +4 5,103 households | Details → |
| HVAC | 75/High | +3 owner-occupied 45% (x1.2) · +3 5,103 households | Details → |
| Windows & Siding | 75/High | +3 owner-occupied 45% (x1.2) · +3 5,103 households | Details → |
| Real Estate | 74/Medium | +3 owner-occupied 45% (x0.8) · +5 5,103 households | Details → |
| Plumbing | 74/Medium | +3 owner-occupied 45% (x1.2) · +4 5,103 households | Details → |
| Electrical | 74/Medium | +3 owner-occupied 45% (x1.2) · +4 5,103 households | Details → |
| Moving & Relocation | 72/Medium | +3 owner-occupied 45% (x0.9) · +6 5,103 households (x1.3) | Details → |
| Landscaping | 70/Medium | +3 owner-occupied 45% (x1.2) · +4 5,103 households | Details → |
| Pest Control | 69/Medium | +4 owner-occupied 45% (x1.2) · +4 5,103 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 78204
| Demographic Signal | Value |
|---|---|
| City | San Antonio |
| State | TX |
| Total Population | 11,983 |
| Total Households | 5,103 |
| Median Household Income | $60K |
| Owner Occupancy Rate | 45% |
| Median Home Value | $173K |
| Single-Family Detached Share | 57% |
| Median Resident Age | 36 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 78204?▾
Based on Census demographics, ZIP 78204 scores highest for other (81/100). It also scores well for general and Professional Services.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 78204 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.