77032 — Houston, TX
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| general | 72/Medium | +12 median home age >= 40yr · +2 population >= 5K | Details → |
| other | 72/Medium | +12 median home age >= 40yr · +2 population >= 5K | Details → |
| Roofing | 63/Medium | +17 median home age >= 40yr (x1.4) · +1 population >= 5K (x0.5) | Details → |
| Professional Services | 62/Medium | +2 population >= 5K (x1.2) · +10 businesses/1K households >= 50 (x1.2) | Details → |
| Plumbing | 62/Medium | +16 median home age >= 40yr (x1.3) · +1 population >= 5K (x0.5) | Details → |
| Real Estate | 62/Medium | +2 population >= 5K (x1.2) · +10 businesses/1K households >= 50 (x1.2) | Details → |
| HVAC | 62/Medium | +16 median home age >= 40yr (x1.3) · +1 population >= 5K (x0.5) | Details → |
| insurance | 62/Medium | +2 population >= 5K (x1.2) · +10 businesses/1K households >= 50 (x1.2) | Details → |
| Electrical | 62/Medium | +16 median home age >= 40yr (x1.3) · +1 population >= 5K (x0.5) | Details → |
| Windows & Siding | 62/Medium | +16 median home age >= 40yr (x1.3) · +1 population >= 5K (x0.5) | Details → |
| Gutters | 59/Medium | +13 median home age >= 40yr (x1.1) · +1 population >= 5K (x0.5) | Details → |
| healthcare | 59/Medium | +3 population >= 5K (x1.4) · +6 businesses/1K households >= 50 (x0.8) | Details → |
| Pest Control | 51/Medium | +4 median home age >= 40yr (x0.3) · +2 population >= 5K (x0.8) | Details → |
| Moving & Relocation | 51/Medium | +3 population >= 5K (x1.4) · -2 businesses/1K households >= 50 (x-0.3) | Details → |
| Landscaping | 50/Medium | +4 median home age >= 40yr (x0.3) · +1 population >= 5K (x0.5) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 77032
| Demographic Signal | Value |
|---|---|
| City | Houston |
| State | TX |
| Total Population | 13,743 |
| Total Households | 4,375 |
| Median Household Income | $39K |
| Owner Occupancy Rate | 39% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 77032?▾
Based on Census demographics, ZIP 77032 scores highest for general (72/100). It also scores well for other and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 77032 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.