31907 — Columbus, GA
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| general | 91/High | +10 owner_pct >= 50% · +10 owner-occ households >= 5000 | Details → |
| other | 91/High | +10 owner_pct >= 50% · +10 owner-occ households >= 5000 | Details → |
| Roofing | 90/High | +12 owner_pct >= 50% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Plumbing | 89/High | +12 owner_pct >= 50% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Electrical | 89/High | +12 owner_pct >= 50% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| HVAC | 89/High | +12 owner_pct >= 50% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Windows & Siding | 89/High | +12 owner_pct >= 50% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Gutters | 86/High | +12 owner_pct >= 50% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Real Estate | 79/High | +8 owner_pct >= 50% (x0.8) · +10 owner-occ households >= 5000 | Details → |
| Moving & Relocation | 78/High | +9 owner_pct >= 50% (x0.9) · +13 owner-occ households >= 5000 (x1.3) | Details → |
| Pest Control | 78/High | +12 owner_pct >= 50% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Landscaping | 77/High | +12 owner_pct >= 50% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| insurance | 76/High | +10 owner_pct >= 50% · +5 owner-occ households >= 5000 (x0.5) | Details → |
| healthcare | 73/Medium | +3 owner_pct >= 50% (x0.3) · +10 owner-occ households >= 5000 | Details → |
| Professional Services | 69/Medium | +3 owner_pct >= 50% (x0.3) · +5 owner-occ households >= 5000 (x0.5) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 31907
| Demographic Signal | Value |
|---|---|
| City | Columbus |
| State | GA |
| Total Population | 62,140 |
| Total Households | 23,448 |
| Median Household Income | $53K |
| Owner Occupancy Rate | 55% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 31907?▾
Based on Census demographics, ZIP 31907 scores highest for general (91/100). It also scores well for other and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 31907 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.