98433 — Tacoma, WA
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 59/Medium | -10 owner_pct < 30% · +10 median home age >= 25yr | Details → |
| general | 59/Medium | -10 owner_pct < 30% · +10 median home age >= 25yr | Details → |
| Professional Services | 58/Medium | -3 owner_pct < 30% (x0.3) · +6 population >= 20K (x1.2) | Details → |
| healthcare | 57/Medium | -3 owner_pct < 30% (x0.3) · +7 population >= 20K (x1.4) | Details → |
| Roofing | 53/Medium | -12 owner_pct < 30% (x1.2) · +14 median home age >= 25yr (x1.4) | Details → |
| Real Estate | 53/Medium | -8 owner_pct < 30% (x0.8) · +6 population >= 20K (x1.2) | Details → |
| Windows & Siding | 52/Medium | -12 owner_pct < 30% (x1.2) · +13 median home age >= 25yr (x1.3) | Details → |
| Plumbing | 52/Medium | -12 owner_pct < 30% (x1.2) · +13 median home age >= 25yr (x1.3) | Details → |
| Electrical | 52/Medium | -12 owner_pct < 30% (x1.2) · +13 median home age >= 25yr (x1.3) | Details → |
| HVAC | 52/Medium | -12 owner_pct < 30% (x1.2) · +13 median home age >= 25yr (x1.3) | Details → |
| insurance | 51/Medium | -10 owner_pct < 30% · +6 population >= 20K (x1.2) | Details → |
| Gutters | 50/Medium | -12 owner_pct < 30% (x1.2) · +11 median home age >= 25yr (x1.1) | Details → |
| Moving & Relocation | 47/Low | -9 owner_pct < 30% (x0.9) · +7 population >= 20K (x1.4) | Details → |
| Pest Control | 43/Low | -12 owner_pct < 30% (x1.2) · +3 median home age >= 25yr (x0.3) | Details → |
| Landscaping | 42/Low | -12 owner_pct < 30% (x1.2) · +3 median home age >= 25yr (x0.3) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 98433
| Demographic Signal | Value |
|---|---|
| City | Tacoma |
| State | WA |
| Total Population | 20,342 |
| Total Households | 4,341 |
| Median Household Income | $55K |
| Owner Occupancy Rate | 1% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 98433?▾
Based on Census demographics, ZIP 98433 scores highest for other (59/100). It also scores well for general and Professional Services.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 98433 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.