98154 — Seattle, WA
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Windows & Siding | 48/Low | -2 population < 500 (x0.5) | Details → |
| Landscaping | 48/Low | -2 population < 500 (x0.5) | Details → |
| Roofing | 48/Low | -2 population < 500 (x0.5) | Details → |
| HVAC | 48/Low | -2 population < 500 (x0.5) | Details → |
| Plumbing | 48/Low | -2 population < 500 (x0.5) | Details → |
| Gutters | 48/Low | -2 population < 500 (x0.5) | Details → |
| Electrical | 48/Low | -2 population < 500 (x0.5) | Details → |
| Pest Control | 46/Low | -4 population < 500 (x0.8) | Details → |
| other | 45/Low | -5 population < 500 | Details → |
| general | 45/Low | -5 population < 500 | Details → |
| insurance | 44/Low | -6 population < 500 (x1.2) | Details → |
| Real Estate | 44/Low | -6 population < 500 (x1.2) | Details → |
| Professional Services | 44/Low | -6 population < 500 (x1.2) | Details → |
| healthcare | 43/Low | -7 population < 500 (x1.4) | Details → |
| Moving & Relocation | 43/Low | -7 population < 500 (x1.4) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 98154
| Demographic Signal | Value |
|---|---|
| City | Seattle |
| State | WA |
| Total Population | 0 |
| Total Households | 0 |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 98154?▾
Based on Census demographics, ZIP 98154 scores highest for Windows & Siding (48/100). It also scores well for Landscaping and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 98154 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.