98068 — Snoqualmie Pass, WA
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Electrical | 78/High | +11 owner-occupied 83% (x1.2) · -3 229 households | Details → |
| Plumbing | 77/High | +9 owner-occupied 83% (x1.2) · -3 229 households | Details → |
| other | 77/High | +9 owner-occupied 83% · -3 229 households | Details → |
| general | 77/High | +9 owner-occupied 83% · -3 229 households | Details → |
| Professional Services | 77/High | +4 owner-occupied 83% (x0.3) · -2 229 households (x0.5) | Details → |
| insurance | 75/High | +8 owner-occupied 83% · -1 229 households (x0.5) | Details → |
| Roofing | 74/Medium | +7 owner-occupied 83% (x1.2) · -2 229 households | Details → |
| Windows & Siding | 74/Medium | +8 owner-occupied 83% (x1.2) · -2 229 households | Details → |
| Landscaping | 74/Medium | +10 owner-occupied 83% (x1.2) · -3 229 households | Details → |
| HVAC | 74/Medium | +7 owner-occupied 83% (x1.2) · -2 229 households | Details → |
| Gutters | 74/Medium | +8 owner-occupied 83% (x1.2) · -2 229 households | Details → |
| Real Estate | 74/Medium | +7 owner-occupied 83% (x0.8) · -3 229 households | Details → |
| Pest Control | 73/Medium | +10 owner-occupied 83% (x1.2) · -3 229 households | Details → |
| healthcare | 69/Medium | +4 owner-occupied 83% (x0.3) · -5 229 households | Details → |
| Moving & Relocation | 65/Medium | +7 owner-occupied 83% (x0.9) · -4 229 households (x1.3) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 98068
| Demographic Signal | Value |
|---|---|
| City | Snoqualmie Pass |
| State | WA |
| Total Population | 482 |
| Total Households | 229 |
| Median Household Income | $100K |
| Owner Occupancy Rate | 83% |
| Median Home Value | $904K |
| Single-Family Detached Share | 53% |
| Median Resident Age | 58 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 98068?▾
Based on Census demographics, ZIP 98068 scores highest for Electrical (78/100). It also scores well for Plumbing and other.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 98068 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.