98057 — Renton, WA
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Professional Services | 71/Medium | -3 owner_pct < 30% (x0.3) · +12 income $60K-$150K (x1.2) | Details → |
| general | 70/Medium | -10 owner_pct < 30% · +10 income $60K-$150K | Details → |
| other | 70/Medium | -10 owner_pct < 30% · +10 income $60K-$150K | Details → |
| healthcare | 68/Medium | -3 owner_pct < 30% (x0.3) · +12 income $60K-$150K (x1.2) | Details → |
| Real Estate | 66/Medium | -8 owner_pct < 30% (x0.8) · +12 income $60K-$150K (x1.2) | Details → |
| insurance | 64/Medium | -10 owner_pct < 30% · +12 income $60K-$150K (x1.2) | Details → |
| Roofing | 58/Medium | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| HVAC | 58/Medium | -12 owner_pct < 30% (x1.2) · +11 income $60K-$150K (x1.1) | Details → |
| Plumbing | 57/Medium | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Windows & Siding | 57/Medium | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Electrical | 57/Medium | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Gutters | 55/Medium | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Moving & Relocation | 54/Medium | -9 owner_pct < 30% (x0.9) · +12 income $60K-$150K (x1.2) | Details → |
| Pest Control | 48/Low | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Landscaping | 48/Low | -12 owner_pct < 30% (x1.2) · +11 income $60K-$150K (x1.1) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 98057
| Demographic Signal | Value |
|---|---|
| City | Renton |
| State | WA |
| Total Population | 12,774 |
| Total Households | 6,226 |
| Median Household Income | $68K |
| Owner Occupancy Rate | 26% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 98057?▾
Based on Census demographics, ZIP 98057 scores highest for Professional Services (71/100). It also scores well for general and other.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 98057 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.