98011 — Bothell, WA
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Professional Services | 93/High | +3 owner-occupied 58% (x0.3) · +5 11,964 households (x0.5) | Details → |
| healthcare | 93/High | +3 owner-occupied 58% (x0.3) · +9 11,964 households | Details → |
| Real Estate | 89/High | +6 owner-occupied 58% (x0.8) · +6 11,964 households | Details → |
| general | 85/High | +6 owner-occupied 58% · +5 11,964 households | Details → |
| other | 85/High | +6 owner-occupied 58% · +5 11,964 households | Details → |
| Moving & Relocation | 84/High | +7 owner-occupied 58% (x0.9) · +8 11,964 households (x1.3) | Details → |
| insurance | 82/High | +7 owner-occupied 58% · +3 11,964 households (x0.5) | Details → |
| Plumbing | 81/High | +8 owner-occupied 58% (x1.2) · +5 11,964 households | Details → |
| Electrical | 81/High | +9 owner-occupied 58% (x1.2) · +5 11,964 households | Details → |
| Pest Control | 80/High | +8 owner-occupied 58% (x1.2) · +6 11,964 households | Details → |
| Landscaping | 80/High | +10 owner-occupied 58% (x1.2) · +5 11,964 households | Details → |
| Windows & Siding | 78/High | +7 owner-occupied 58% (x1.2) · +5 11,964 households | Details → |
| HVAC | 78/High | +6 owner-occupied 58% (x1.2) · +4 11,964 households | Details → |
| Roofing | 77/High | +6 owner-occupied 58% (x1.2) · +5 11,964 households | Details → |
| Gutters | 77/High | +7 owner-occupied 58% (x1.2) · +5 11,964 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 98011
| Demographic Signal | Value |
|---|---|
| City | Bothell |
| State | WA |
| Total Population | 28,963 |
| Total Households | 11,964 |
| Median Household Income | $132K |
| Owner Occupancy Rate | 58% |
| Median Home Value | $933K |
| Single-Family Detached Share | 45% |
| Median Resident Age | 38 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 98011?▾
Based on Census demographics, ZIP 98011 scores highest for Professional Services (93/100). It also scores well for healthcare and Real Estate.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 98011 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.