95713 — Colfax, CA
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Electrical | 88/High | +9 owner-occupied 79% (x1.2) · +3 3,653 households | Details → |
| Professional Services | 88/High | +4 owner-occupied 79% (x0.3) · +3 3,653 households (x0.5) | Details → |
| general | 87/High | +9 owner-occupied 79% · +3 3,653 households | Details → |
| Plumbing | 87/High | +9 owner-occupied 79% (x1.2) · +3 3,653 households | Details → |
| other | 87/High | +9 owner-occupied 79% · +3 3,653 households | Details → |
| Landscaping | 86/High | +10 owner-occupied 79% (x1.2) · +3 3,653 households | Details → |
| healthcare | 86/High | +4 owner-occupied 79% (x0.3) · +5 3,653 households | Details → |
| Pest Control | 85/High | +10 owner-occupied 79% (x1.2) · +3 3,653 households | Details → |
| Real Estate | 84/High | +8 owner-occupied 79% (x0.8) · +4 3,653 households | Details → |
| Moving & Relocation | 83/High | +7 owner-occupied 79% (x0.9) · +5 3,653 households (x1.3) | Details → |
| Gutters | 83/High | +8 owner-occupied 79% (x1.2) · +3 3,653 households | Details → |
| Roofing | 83/High | +7 owner-occupied 79% (x1.2) · +3 3,653 households | Details → |
| HVAC | 82/High | +8 owner-occupied 79% (x1.2) · +3 3,653 households | Details → |
| Windows & Siding | 82/High | +6 owner-occupied 79% (x1.2) · +3 3,653 households | Details → |
| insurance | 82/High | +9 owner-occupied 79% · +2 3,653 households (x0.5) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 95713
| Demographic Signal | Value |
|---|---|
| City | Colfax |
| State | CA |
| Total Population | 9,448 |
| Total Households | 3,653 |
| Median Household Income | $88K |
| Owner Occupancy Rate | 79% |
| Median Home Value | $487K |
| Single-Family Detached Share | 78% |
| Median Resident Age | 46 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 95713?▾
Based on Census demographics, ZIP 95713 scores highest for Electrical (88/100). It also scores well for Professional Services and general.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 95713 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.