91205 — Glendale, CA
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Professional Services | 86/High | -3 owner-occupied 18% (x0.3) · +5 13,333 households (x0.5) | Details → |
| healthcare | 86/High | -3 owner-occupied 18% (x0.3) · +9 13,333 households | Details → |
| Real Estate | 76/High | -6 owner-occupied 18% (x0.8) · +6 13,333 households | Details → |
| other | 67/Medium | -5 owner-occupied 18% · +5 13,333 households | Details → |
| general | 67/Medium | -5 owner-occupied 18% · +5 13,333 households | Details → |
| Moving & Relocation | 64/Medium | -7 owner-occupied 18% (x0.9) · +9 13,333 households (x1.3) | Details → |
| insurance | 64/Medium | -8 owner-occupied 18% · +3 13,333 households (x0.5) | Details → |
| Electrical | 60/Medium | -8 owner-occupied 18% (x1.2) · +5 13,333 households | Details → |
| Windows & Siding | 59/Medium | -7 owner-occupied 18% (x1.2) · +5 13,333 households | Details → |
| Plumbing | 59/Medium | -7 owner-occupied 18% (x1.2) · +5 13,333 households | Details → |
| HVAC | 58/Medium | -6 owner-occupied 18% (x1.2) · +4 13,333 households | Details → |
| Roofing | 58/Medium | -7 owner-occupied 18% (x1.2) · +5 13,333 households | Details → |
| Pest Control | 56/Medium | -8 owner-occupied 18% (x1.2) · +6 13,333 households | Details → |
| Gutters | 56/Medium | -7 owner-occupied 18% (x1.2) · +5 13,333 households | Details → |
| Landscaping | 55/Medium | -7 owner-occupied 18% (x1.2) · +5 13,333 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 91205
| Demographic Signal | Value |
|---|---|
| City | Glendale |
| State | CA |
| Total Population | 34,254 |
| Total Households | 13,333 |
| Median Household Income | $65K |
| Owner Occupancy Rate | 18% |
| Median Home Value | $801K |
| Single-Family Detached Share | 14% |
| Median Resident Age | 41 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 91205?▾
Based on Census demographics, ZIP 91205 scores highest for Professional Services (86/100). It also scores well for healthcare and Real Estate.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 91205 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.