90059 — Los Angeles, CA
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| general | 76/High | +5 owner-occ households >= 2000 · +12 median home age >= 40yr | Details → |
| other | 76/High | +5 owner-occ households >= 2000 · +12 median home age >= 40yr | Details → |
| Roofing | 73/Medium | +5 owner-occ households >= 2000 · +17 median home age >= 40yr (x1.4) | Details → |
| Electrical | 72/Medium | +5 owner-occ households >= 2000 · +16 median home age >= 40yr (x1.3) | Details → |
| Windows & Siding | 72/Medium | +5 owner-occ households >= 2000 · +16 median home age >= 40yr (x1.3) | Details → |
| Plumbing | 72/Medium | +5 owner-occ households >= 2000 · +16 median home age >= 40yr (x1.3) | Details → |
| HVAC | 72/Medium | +5 owner-occ households >= 2000 · +16 median home age >= 40yr (x1.3) | Details → |
| Gutters | 69/Medium | +5 owner-occ households >= 2000 · +13 median home age >= 40yr (x1.1) | Details → |
| Real Estate | 66/Medium | +5 owner-occ households >= 2000 · +6 population >= 20K (x1.2) | Details → |
| healthcare | 65/Medium | +5 owner-occ households >= 2000 · +7 population >= 20K (x1.4) | Details → |
| Professional Services | 64/Medium | +3 owner-occ households >= 2000 (x0.5) · +6 population >= 20K (x1.2) | Details → |
| insurance | 64/Medium | +3 owner-occ households >= 2000 (x0.5) · +6 population >= 20K (x1.2) | Details → |
| Moving & Relocation | 63/Medium | +7 owner-occ households >= 2000 (x1.3) · +7 population >= 20K (x1.4) | Details → |
| Pest Control | 61/Medium | +5 owner-occ households >= 2000 · +4 median home age >= 40yr (x0.3) | Details → |
| Landscaping | 60/Medium | +5 owner-occ households >= 2000 · +4 median home age >= 40yr (x0.3) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 90059
| Demographic Signal | Value |
|---|---|
| City | Los Angeles |
| State | CA |
| Total Population | 39,471 |
| Total Households | 10,351 |
| Median Household Income | $51K |
| Owner Occupancy Rate | 46% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 90059?▾
Based on Census demographics, ZIP 90059 scores highest for general (76/100). It also scores well for other and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 90059 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.