90029 — Los Angeles, CA
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 61/Medium | -10 owner_pct < 30% · +12 median home age >= 40yr | Details → |
| general | 61/Medium | -10 owner_pct < 30% · +12 median home age >= 40yr | Details → |
| Professional Services | 58/Medium | -3 owner_pct < 30% (x0.3) · +6 population >= 20K (x1.2) | Details → |
| healthcare | 57/Medium | -3 owner_pct < 30% (x0.3) · +7 population >= 20K (x1.4) | Details → |
| Roofing | 56/Medium | -12 owner_pct < 30% (x1.2) · +17 median home age >= 40yr (x1.4) | Details → |
| Electrical | 55/Medium | -12 owner_pct < 30% (x1.2) · +16 median home age >= 40yr (x1.3) | Details → |
| Windows & Siding | 55/Medium | -12 owner_pct < 30% (x1.2) · +16 median home age >= 40yr (x1.3) | Details → |
| HVAC | 55/Medium | -12 owner_pct < 30% (x1.2) · +16 median home age >= 40yr (x1.3) | Details → |
| Plumbing | 55/Medium | -12 owner_pct < 30% (x1.2) · +16 median home age >= 40yr (x1.3) | Details → |
| Real Estate | 53/Medium | -8 owner_pct < 30% (x0.8) · +6 population >= 20K (x1.2) | Details → |
| Gutters | 52/Medium | -12 owner_pct < 30% (x1.2) · +13 median home age >= 40yr (x1.1) | Details → |
| insurance | 51/Medium | -10 owner_pct < 30% · +6 population >= 20K (x1.2) | Details → |
| Moving & Relocation | 47/Low | -9 owner_pct < 30% (x0.9) · +7 population >= 20K (x1.4) | Details → |
| Pest Control | 44/Low | -12 owner_pct < 30% (x1.2) · +4 median home age >= 40yr (x0.3) | Details → |
| Landscaping | 43/Low | -12 owner_pct < 30% (x1.2) · +4 median home age >= 40yr (x0.3) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 90029
| Demographic Signal | Value |
|---|---|
| City | Los Angeles |
| State | CA |
| Total Population | 34,649 |
| Total Households | 12,836 |
| Median Household Income | $57K |
| Owner Occupancy Rate | 12% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 90029?▾
Based on Census demographics, ZIP 90029 scores highest for other (61/100). It also scores well for general and Professional Services.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 90029 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.