90026 — Los Angeles, CA
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 85/High | -10 owner_pct < 30% · +10 owner-occ households >= 5000 | Details → |
| general | 85/High | -10 owner_pct < 30% · +10 owner-occ households >= 5000 | Details → |
| healthcare | 82/High | -3 owner_pct < 30% (x0.3) · +10 owner-occ households >= 5000 | Details → |
| Professional Services | 80/High | -3 owner_pct < 30% (x0.3) · +5 owner-occ households >= 5000 (x0.5) | Details → |
| Real Estate | 80/High | -8 owner_pct < 30% (x0.8) · +10 owner-occ households >= 5000 | Details → |
| HVAC | 73/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| insurance | 73/Medium | -10 owner_pct < 30% · +5 owner-occ households >= 5000 (x0.5) | Details → |
| Roofing | 73/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Electrical | 72/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Windows & Siding | 72/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Plumbing | 72/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Moving & Relocation | 71/Medium | -9 owner_pct < 30% (x0.9) · +13 owner-occ households >= 5000 (x1.3) | Details → |
| Gutters | 69/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Pest Control | 61/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Landscaping | 61/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 90026
| Demographic Signal | Value |
|---|---|
| City | Los Angeles |
| State | CA |
| Total Population | 64,769 |
| Total Households | 26,230 |
| Median Household Income | $81K |
| Owner Occupancy Rate | 24% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 90026?▾
Based on Census demographics, ZIP 90026 scores highest for other (85/100). It also scores well for general and healthcare.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 90026 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.