85631 — San Manuel, AZ
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Electrical | 76/High | +8 owner-occupied 84% (x1.2) · +1 median income $48K | Details → |
| Plumbing | 75/High | +9 owner-occupied 84% (x1.2) · +1 median income $48K | Details → |
| Gutters | 74/Medium | +8 owner-occupied 84% (x1.2) · +1 median income $48K | Details → |
| Landscaping | 74/Medium | +10 owner-occupied 84% (x1.2) · +1 median income $48K (x1.1) | Details → |
| Roofing | 74/Medium | +7 owner-occupied 84% (x1.2) · +1 median income $48K | Details → |
| other | 73/Medium | +8 owner-occupied 84% · +1 median income $48K | Details → |
| general | 73/Medium | +8 owner-occupied 84% · +1 median income $48K | Details → |
| Pest Control | 73/Medium | +10 owner-occupied 84% (x1.2) · +1 median income $48K | Details → |
| Windows & Siding | 73/Medium | +8 owner-occupied 84% (x1.2) · +1 median income $48K | Details → |
| HVAC | 72/Medium | +8 owner-occupied 84% (x1.2) · +1 median income $48K (x1.1) | Details → |
| Moving & Relocation | 69/Medium | +9 owner-occupied 84% (x0.9) · -1 1,573 households (x1.3) | Details → |
| insurance | 68/Medium | +7 owner-occupied 84% · +2 median income $48K (x1.2) | Details → |
| Real Estate | 65/Medium | +6 owner-occupied 84% (x0.8) · +2 median income $48K (x1.2) | Details → |
| Professional Services | 63/Medium | +2 owner-occupied 84% (x0.3) · +3 median income $48K (x1.2) | Details → |
| healthcare | 61/Medium | +4 owner-occupied 84% (x0.3) · -1 1,573 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 85631
| Demographic Signal | Value |
|---|---|
| City | San Manuel |
| State | AZ |
| Total Population | 3,508 |
| Total Households | 1,573 |
| Median Household Income | $48K |
| Owner Occupancy Rate | 84% |
| Median Home Value | $120K |
| Single-Family Detached Share | 84% |
| Median Resident Age | 52 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 85631?▾
Based on Census demographics, ZIP 85631 scores highest for Electrical (76/100). It also scores well for Plumbing and Gutters.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 85631 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.