80421 — Bailey, CO
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 92/High | +8 owner-occupied 91% · +3 4,056 households | Details → |
| general | 92/High | +8 owner-occupied 91% · +3 4,056 households | Details → |
| Roofing | 92/High | +7 owner-occupied 91% (x1.2) · +3 4,056 households | Details → |
| Real Estate | 91/High | +7 owner-occupied 91% (x0.8) · +4 4,056 households | Details → |
| insurance | 91/High | +7 owner-occupied 91% · +2 4,056 households (x0.5) | Details → |
| Gutters | 91/High | +7 owner-occupied 91% (x1.2) · +3 4,056 households | Details → |
| Professional Services | 91/High | +4 owner-occupied 91% (x0.3) · +3 4,056 households (x0.5) | Details → |
| healthcare | 90/High | +4 owner-occupied 91% (x0.3) · +6 4,056 households | Details → |
| Windows & Siding | 89/High | +7 owner-occupied 91% (x1.2) · +3 4,056 households | Details → |
| Electrical | 89/High | +9 owner-occupied 91% (x1.2) · +3 4,056 households | Details → |
| Landscaping | 89/High | +11 owner-occupied 91% (x1.2) · +3 4,056 households | Details → |
| Plumbing | 88/High | +9 owner-occupied 91% (x1.2) · +3 4,056 households | Details → |
| Pest Control | 88/High | +10 owner-occupied 91% (x1.2) · +4 4,056 households | Details → |
| Moving & Relocation | 87/High | +8 owner-occupied 91% (x0.9) · +5 4,056 households (x1.3) | Details → |
| HVAC | 85/High | +7 owner-occupied 91% (x1.2) · +3 4,056 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 80421
| Demographic Signal | Value |
|---|---|
| City | Bailey |
| State | CO |
| Total Population | 8,536 |
| Total Households | 4,056 |
| Median Household Income | $98K |
| Owner Occupancy Rate | 91% |
| Median Home Value | $579K |
| Single-Family Detached Share | 94% |
| Median Resident Age | 49 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 80421?▾
Based on Census demographics, ZIP 80421 scores highest for other (92/100). It also scores well for general and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 80421 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.