80246 — Denver, CO
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 72/Medium | -10 owner_pct < 30% · +10 income $60K-$150K | Details → |
| general | 72/Medium | -10 owner_pct < 30% · +10 income $60K-$150K | Details → |
| Professional Services | 71/Medium | -3 owner_pct < 30% (x0.3) · +12 income $60K-$150K (x1.2) | Details → |
| healthcare | 68/Medium | -3 owner_pct < 30% (x0.3) · +12 income $60K-$150K (x1.2) | Details → |
| Real Estate | 66/Medium | -8 owner_pct < 30% (x0.8) · +12 income $60K-$150K (x1.2) | Details → |
| insurance | 64/Medium | -10 owner_pct < 30% · +12 income $60K-$150K (x1.2) | Details → |
| HVAC | 61/Medium | -12 owner_pct < 30% (x1.2) · +11 income $60K-$150K (x1.1) | Details → |
| Roofing | 61/Medium | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Plumbing | 60/Medium | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Electrical | 60/Medium | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Windows & Siding | 60/Medium | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Gutters | 57/Medium | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Moving & Relocation | 54/Medium | -9 owner_pct < 30% (x0.9) · +12 income $60K-$150K (x1.2) | Details → |
| Pest Control | 49/Low | -12 owner_pct < 30% (x1.2) · +10 income $60K-$150K | Details → |
| Landscaping | 49/Low | -12 owner_pct < 30% (x1.2) · +11 income $60K-$150K (x1.1) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 80246
| Demographic Signal | Value |
|---|---|
| City | Denver |
| State | CO |
| Total Population | 13,067 |
| Total Households | 7,514 |
| Median Household Income | $64K |
| Owner Occupancy Rate | 21% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 80246?▾
Based on Census demographics, ZIP 80246 scores highest for other (72/100). It also scores well for general and Professional Services.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 80246 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.