80216 — Denver, CO
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 80/High | +10 income $60K-$150K · +10 median home age >= 25yr | Details → |
| general | 80/High | +10 income $60K-$150K · +10 median home age >= 25yr | Details → |
| Professional Services | 74/Medium | +12 income $60K-$150K (x1.2) · +2 population >= 5K (x1.2) | Details → |
| insurance | 74/Medium | +12 income $60K-$150K (x1.2) · +2 population >= 5K (x1.2) | Details → |
| Real Estate | 74/Medium | +12 income $60K-$150K (x1.2) · +2 population >= 5K (x1.2) | Details → |
| healthcare | 71/Medium | +12 income $60K-$150K (x1.2) · +3 population >= 5K (x1.4) | Details → |
| HVAC | 70/Medium | +11 income $60K-$150K (x1.1) · +13 median home age >= 25yr (x1.3) | Details → |
| Roofing | 70/Medium | +10 income $60K-$150K · +14 median home age >= 25yr (x1.4) | Details → |
| Electrical | 69/Medium | +10 income $60K-$150K · +13 median home age >= 25yr (x1.3) | Details → |
| Windows & Siding | 69/Medium | +10 income $60K-$150K · +13 median home age >= 25yr (x1.3) | Details → |
| Plumbing | 69/Medium | +10 income $60K-$150K · +13 median home age >= 25yr (x1.3) | Details → |
| Gutters | 67/Medium | +10 income $60K-$150K · +11 median home age >= 25yr (x1.1) | Details → |
| Moving & Relocation | 63/Medium | +12 income $60K-$150K (x1.2) · +3 population >= 5K (x1.4) | Details → |
| Pest Control | 60/Medium | +10 income $60K-$150K · +3 median home age >= 25yr (x0.3) | Details → |
| Landscaping | 60/Medium | +11 income $60K-$150K (x1.1) · +3 median home age >= 25yr (x0.3) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 80216
| Demographic Signal | Value |
|---|---|
| City | Denver |
| State | CO |
| Total Population | 16,564 |
| Total Households | 6,187 |
| Median Household Income | $72K |
| Owner Occupancy Rate | 30% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 80216?▾
Based on Census demographics, ZIP 80216 scores highest for other (80/100). It also scores well for general and Professional Services.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 80216 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.