78729 — Austin, TX
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 89/High | +10 owner-occ households >= 5000 · +10 income $60K-$150K | Details → |
| general | 89/High | +10 owner-occ households >= 5000 · +10 income $60K-$150K | Details → |
| HVAC | 85/High | +10 owner-occ households >= 5000 · +11 income $60K-$150K (x1.1) | Details → |
| Roofing | 85/High | +10 owner-occ households >= 5000 · +10 income $60K-$150K | Details → |
| Electrical | 84/High | +10 owner-occ households >= 5000 · +10 income $60K-$150K | Details → |
| Plumbing | 84/High | +10 owner-occ households >= 5000 · +10 income $60K-$150K | Details → |
| Windows & Siding | 84/High | +10 owner-occ households >= 5000 · +10 income $60K-$150K | Details → |
| Real Estate | 83/High | +10 owner-occ households >= 5000 · +12 income $60K-$150K (x1.2) | Details → |
| healthcare | 82/High | +10 owner-occ households >= 5000 · +12 income $60K-$150K (x1.2) | Details → |
| Gutters | 82/High | +10 owner-occ households >= 5000 · +10 income $60K-$150K | Details → |
| Moving & Relocation | 81/High | +13 owner-occ households >= 5000 (x1.3) · +12 income $60K-$150K (x1.2) | Details → |
| insurance | 78/High | +5 owner-occ households >= 5000 (x0.5) · +12 income $60K-$150K (x1.2) | Details → |
| Professional Services | 78/High | +5 owner-occ households >= 5000 (x0.5) · +12 income $60K-$150K (x1.2) | Details → |
| Pest Control | 75/High | +10 owner-occ households >= 5000 · +10 income $60K-$150K | Details → |
| Landscaping | 75/High | +10 owner-occ households >= 5000 · +11 income $60K-$150K (x1.1) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 78729
| Demographic Signal | Value |
|---|---|
| City | Austin |
| State | TX |
| Total Population | 31,309 |
| Total Households | 14,597 |
| Median Household Income | $79K |
| Owner Occupancy Rate | 42% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 78729?▾
Based on Census demographics, ZIP 78729 scores highest for other (89/100). It also scores well for general and HVAC.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 78729 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.