78719 — Austin, TX
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 83/High | +15 owner_pct >= 70% · +10 median home age >= 25yr | Details → |
| general | 83/High | +15 owner_pct >= 70% · +10 median home age >= 25yr | Details → |
| Roofing | 77/High | +18 owner_pct >= 70% (x1.2) · +14 median home age >= 25yr (x1.4) | Details → |
| Electrical | 76/High | +18 owner_pct >= 70% (x1.2) · +13 median home age >= 25yr (x1.3) | Details → |
| Plumbing | 76/High | +18 owner_pct >= 70% (x1.2) · +13 median home age >= 25yr (x1.3) | Details → |
| Windows & Siding | 76/High | +18 owner_pct >= 70% (x1.2) · +13 median home age >= 25yr (x1.3) | Details → |
| HVAC | 76/High | +18 owner_pct >= 70% (x1.2) · +13 median home age >= 25yr (x1.3) | Details → |
| insurance | 75/High | +15 owner_pct >= 70% · +10 businesses/1K households >= 50 (x1.2) | Details → |
| Gutters | 74/Medium | +18 owner_pct >= 70% (x1.2) · +11 median home age >= 25yr (x1.1) | Details → |
| Real Estate | 72/Medium | +12 owner_pct >= 70% (x0.8) · +10 businesses/1K households >= 50 (x1.2) | Details → |
| Landscaping | 66/Medium | +18 owner_pct >= 70% (x1.2) · +3 median home age >= 25yr (x0.3) | Details → |
| Pest Control | 66/Medium | +18 owner_pct >= 70% (x1.2) · +3 median home age >= 25yr (x0.3) | Details → |
| Professional Services | 65/Medium | +5 owner_pct >= 70% (x0.3) · +10 businesses/1K households >= 50 (x1.2) | Details → |
| Moving & Relocation | 62/Medium | +14 owner_pct >= 70% (x0.9) · -2 businesses/1K households >= 50 (x-0.3) | Details → |
| healthcare | 61/Medium | +5 owner_pct >= 70% (x0.3) · +6 businesses/1K households >= 50 (x0.8) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 78719
| Demographic Signal | Value |
|---|---|
| City | Austin |
| State | TX |
| Total Population | 1,511 |
| Total Households | 528 |
| Median Household Income | $54K |
| Owner Occupancy Rate | 94% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 78719?▾
Based on Census demographics, ZIP 78719 scores highest for other (83/100). It also scores well for general and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 78719 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.