78705 — Austin, TX
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 53/Medium | -10 owner_pct < 30% · -10 income < $30K | Details → |
| general | 53/Medium | -10 owner_pct < 30% · -10 income < $30K | Details → |
| Professional Services | 51/Medium | -3 owner_pct < 30% (x0.3) · -12 income < $30K (x1.2) | Details → |
| healthcare | 48/Low | -3 owner_pct < 30% (x0.3) · -12 income < $30K (x1.2) | Details → |
| Real Estate | 46/Low | -8 owner_pct < 30% (x0.8) · -12 income < $30K (x1.2) | Details → |
| insurance | 44/Low | -10 owner_pct < 30% · -12 income < $30K (x1.2) | Details → |
| Roofing | 40/Low | -12 owner_pct < 30% (x1.2) · -10 income < $30K | Details → |
| Electrical | 39/Low | -12 owner_pct < 30% (x1.2) · -10 income < $30K | Details → |
| Windows & Siding | 39/Low | -12 owner_pct < 30% (x1.2) · -10 income < $30K | Details → |
| Plumbing | 39/Low | -12 owner_pct < 30% (x1.2) · -10 income < $30K | Details → |
| HVAC | 38/Low | -12 owner_pct < 30% (x1.2) · -11 income < $30K (x1.1) | Details → |
| Gutters | 37/Low | -12 owner_pct < 30% (x1.2) · -10 income < $30K | Details → |
| Moving & Relocation | 34/Low | -9 owner_pct < 30% (x0.9) · -12 income < $30K (x1.2) | Details → |
| Pest Control | 30/Low | -12 owner_pct < 30% (x1.2) · -10 income < $30K | Details → |
| Landscaping | 28/Low | -12 owner_pct < 30% (x1.2) · -11 income < $30K (x1.1) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 78705
| Demographic Signal | Value |
|---|---|
| City | Austin |
| State | TX |
| Total Population | 32,644 |
| Total Households | 10,053 |
| Median Household Income | $24K |
| Owner Occupancy Rate | 12% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 78705?▾
Based on Census demographics, ZIP 78705 scores highest for other (53/100). It also scores well for general and Professional Services.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 78705 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.