78143 — Pandora, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| insurance | 11/Low | -1 0 households (x0.5) · -2 single-family 0% (x0.5) | Details → |
| Windows & Siding | 9/Low | -2 0 households · -4 single-family 0% (x1.2) | Details → |
| HVAC | 9/Low | -2 0 households · -4 single-family 0% (x1.2) | Details → |
| Gutters | 9/Low | -2 0 households · -5 single-family 0% (x1.3) | Details → |
| Real Estate | 9/Low | -3 0 households · -4 population 0 (x1.2) | Details → |
| Roofing | 9/Low | -2 0 households · -5 single-family 0% (x1.3) | Details → |
| other | 8/Low | -3 0 households · -4 single-family 0% | Details → |
| general | 8/Low | -3 0 households · -4 single-family 0% | Details → |
| Professional Services | 7/Low | -2 0 households (x0.5) · -6 population 0 (x1.2) | Details → |
| Plumbing | 7/Low | -3 0 households · -5 single-family 0% (x1.2) | Details → |
| Landscaping | 6/Low | -3 0 households · -6 single-family 0% (x1.4) | Details → |
| Electrical | 6/Low | -3 0 households · -5 single-family 0% (x1.2) | Details → |
| Pest Control | 5/Low | -3 0 households · -6 single-family 0% (x1.2) | Details → |
| healthcare | 5/Low | -5 0 households · -6 population 0 (x1.4) | Details → |
| Moving & Relocation | 4/Low | -4 0 households (x1.3) · -4 single-family 0% (x0.8) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 78143
| Demographic Signal | Value |
|---|---|
| City | Pandora |
| State | TX |
| Total Population | 0 |
| Total Households | 0 |
| Single-Family Detached Share | 0% |
| Median Resident Age | -666666666 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 78143?▾
Based on Census demographics, ZIP 78143 scores highest for insurance (11/100). It also scores well for Windows & Siding and HVAC.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 78143 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.