78112 — Elmendorf, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 76/High | +7 owner-occupied 91% · +3 3,617 households | Details → |
| general | 76/High | +7 owner-occupied 91% · +3 3,617 households | Details → |
| insurance | 76/High | +8 owner-occupied 91% · +2 3,617 households (x0.5) | Details → |
| Roofing | 75/High | +8 owner-occupied 91% (x1.2) · +3 3,617 households | Details → |
| Gutters | 74/Medium | +8 owner-occupied 91% (x1.2) · +3 3,617 households | Details → |
| HVAC | 74/Medium | +7 owner-occupied 91% (x1.2) · +3 3,617 households | Details → |
| Windows & Siding | 73/Medium | +8 owner-occupied 91% (x1.2) · +3 3,617 households | Details → |
| healthcare | 73/Medium | +4 owner-occupied 91% (x0.3) · +5 3,617 households | Details → |
| Professional Services | 72/Medium | +4 owner-occupied 91% (x0.3) · +3 3,617 households (x0.5) | Details → |
| Electrical | 72/Medium | +10 owner-occupied 91% (x1.2) · +3 3,617 households | Details → |
| Plumbing | 72/Medium | +9 owner-occupied 91% (x1.2) · +3 3,617 households | Details → |
| Real Estate | 72/Medium | +8 owner-occupied 91% (x0.8) · +4 3,617 households | Details → |
| Moving & Relocation | 68/Medium | +8 owner-occupied 91% (x0.9) · +5 3,617 households (x1.3) | Details → |
| Pest Control | 67/Medium | +10 owner-occupied 91% (x1.2) · +3 3,617 households | Details → |
| Landscaping | 66/Medium | +10 owner-occupied 91% (x1.2) · +3 3,617 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 78112
| Demographic Signal | Value |
|---|---|
| City | Elmendorf |
| State | TX |
| Total Population | 9,769 |
| Total Households | 3,617 |
| Median Household Income | $55K |
| Owner Occupancy Rate | 91% |
| Median Home Value | $131K |
| Single-Family Detached Share | 36% |
| Median Resident Age | 44 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 78112?▾
Based on Census demographics, ZIP 78112 scores highest for other (76/100). It also scores well for general and insurance.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 78112 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.