78065 — Poteet, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| general | 82/High | +7 owner-occupied 79% · +3 3,728 households | Details → |
| other | 82/High | +7 owner-occupied 79% · +3 3,728 households | Details → |
| Electrical | 81/High | +9 owner-occupied 79% (x1.2) · +3 3,728 households | Details → |
| Gutters | 80/High | +8 owner-occupied 79% (x1.2) · +3 3,728 households | Details → |
| Plumbing | 80/High | +8 owner-occupied 79% (x1.2) · +3 3,728 households | Details → |
| HVAC | 80/High | +6 owner-occupied 79% (x1.2) · +3 3,728 households | Details → |
| Roofing | 80/High | +7 owner-occupied 79% (x1.2) · +3 3,728 households | Details → |
| Windows & Siding | 79/High | +7 owner-occupied 79% (x1.2) · +3 3,728 households | Details → |
| insurance | 78/High | +7 owner-occupied 79% · +2 3,728 households (x0.5) | Details → |
| Landscaping | 77/High | +10 owner-occupied 79% (x1.2) · +3 3,728 households | Details → |
| Pest Control | 77/High | +9 owner-occupied 79% (x1.2) · +3 3,728 households | Details → |
| healthcare | 76/High | +4 owner-occupied 79% (x0.3) · +5 3,728 households | Details → |
| Moving & Relocation | 76/High | +8 owner-occupied 79% (x0.9) · +5 3,728 households (x1.3) | Details → |
| Professional Services | 76/High | +4 owner-occupied 79% (x0.3) · +3 3,728 households (x0.5) | Details → |
| Real Estate | 75/High | +8 owner-occupied 79% (x0.8) · +4 3,728 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 78065
| Demographic Signal | Value |
|---|---|
| City | Poteet |
| State | TX |
| Total Population | 11,695 |
| Total Households | 3,728 |
| Median Household Income | $57K |
| Owner Occupancy Rate | 79% |
| Median Home Value | $167K |
| Single-Family Detached Share | 61% |
| Median Resident Age | 38 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 78065?▾
Based on Census demographics, ZIP 78065 scores highest for general (82/100). It also scores well for other and Electrical.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 78065 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.