77087 — Houston, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 81/High | +5 owner-occupied 52% · +5 11,265 households | Details → |
| general | 81/High | +5 owner-occupied 52% · +5 11,265 households | Details → |
| healthcare | 80/High | +3 owner-occupied 52% (x0.3) · +9 11,265 households | Details → |
| Professional Services | 79/High | +3 owner-occupied 52% (x0.3) · +5 11,265 households (x0.5) | Details → |
| Electrical | 78/High | +7 owner-occupied 52% (x1.2) · +5 11,265 households | Details → |
| Plumbing | 77/High | +6 owner-occupied 52% (x1.2) · +5 11,265 households | Details → |
| Real Estate | 75/High | +5 owner-occupied 52% (x0.8) · +7 11,265 households | Details → |
| Roofing | 74/Medium | +6 owner-occupied 52% (x1.2) · +5 11,265 households | Details → |
| Moving & Relocation | 74/Medium | +6 owner-occupied 52% (x0.9) · +9 11,265 households (x1.3) | Details → |
| Gutters | 74/Medium | +6 owner-occupied 52% (x1.2) · +5 11,265 households | Details → |
| Pest Control | 74/Medium | +8 owner-occupied 52% (x1.2) · +6 11,265 households | Details → |
| HVAC | 73/Medium | +6 owner-occupied 52% (x1.2) · +4 11,265 households | Details → |
| Landscaping | 73/Medium | +7 owner-occupied 52% (x1.2) · +5 11,265 households | Details → |
| Windows & Siding | 73/Medium | +6 owner-occupied 52% (x1.2) · +5 11,265 households | Details → |
| insurance | 73/Medium | +6 owner-occupied 52% · +3 11,265 households (x0.5) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 77087
| Demographic Signal | Value |
|---|---|
| City | Houston |
| State | TX |
| Total Population | 34,347 |
| Total Households | 11,265 |
| Median Household Income | $53K |
| Owner Occupancy Rate | 52% |
| Median Home Value | $178K |
| Single-Family Detached Share | 60% |
| Median Resident Age | 37 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 77087?▾
Based on Census demographics, ZIP 77087 scores highest for other (81/100). It also scores well for general and healthcare.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 77087 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.