77071 — Houston, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| general | 81/High | +5 owner-occupied 51% · +5 10,572 households | Details → |
| other | 81/High | +5 owner-occupied 51% · +5 10,572 households | Details → |
| healthcare | 81/High | +3 owner-occupied 51% (x0.3) · +8 10,572 households | Details → |
| Electrical | 80/High | +6 owner-occupied 51% (x1.2) · +5 10,572 households | Details → |
| Professional Services | 79/High | +3 owner-occupied 51% (x0.3) · +5 10,572 households (x0.5) | Details → |
| Plumbing | 79/High | +6 owner-occupied 51% (x1.2) · +5 10,572 households | Details → |
| Moving & Relocation | 77/High | +6 owner-occupied 51% (x0.9) · +9 10,572 households (x1.3) | Details → |
| HVAC | 77/High | +5 owner-occupied 51% (x1.2) · +4 10,572 households | Details → |
| Pest Control | 76/High | +7 owner-occupied 51% (x1.2) · +6 10,572 households | Details → |
| Landscaping | 76/High | +7 owner-occupied 51% (x1.2) · +5 10,572 households | Details → |
| Windows & Siding | 76/High | +6 owner-occupied 51% (x1.2) · +5 10,572 households | Details → |
| Roofing | 76/High | +6 owner-occupied 51% (x1.2) · +5 10,572 households | Details → |
| Gutters | 76/High | +6 owner-occupied 51% (x1.2) · +5 10,572 households | Details → |
| Real Estate | 76/High | +5 owner-occupied 51% (x0.8) · +5 10,572 households | Details → |
| insurance | 73/Medium | +7 owner-occupied 51% · +3 10,572 households (x0.5) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 77071
| Demographic Signal | Value |
|---|---|
| City | Houston |
| State | TX |
| Total Population | 27,056 |
| Total Households | 10,572 |
| Median Household Income | $54K |
| Owner Occupancy Rate | 51% |
| Median Home Value | $245K |
| Single-Family Detached Share | 55% |
| Median Resident Age | 40 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 77071?▾
Based on Census demographics, ZIP 77071 scores highest for general (81/100). It also scores well for other and healthcare.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 77071 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.