77060 — Houston, TX
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 70/Medium | -10 owner_pct < 30% · +5 owner-occ households >= 2000 | Details → |
| general | 70/Medium | -10 owner_pct < 30% · +5 owner-occ households >= 2000 | Details → |
| Professional Services | 66/Medium | -3 owner_pct < 30% (x0.3) · +3 owner-occ households >= 2000 (x0.5) | Details → |
| healthcare | 65/Medium | -3 owner_pct < 30% (x0.3) · +5 owner-occ households >= 2000 | Details → |
| Real Estate | 63/Medium | -8 owner_pct < 30% (x0.8) · +5 owner-occ households >= 2000 | Details → |
| insurance | 59/Medium | -10 owner_pct < 30% · +3 owner-occ households >= 2000 (x0.5) | Details → |
| Roofing | 58/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Plumbing | 57/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| HVAC | 57/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Windows & Siding | 57/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Electrical | 57/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Gutters | 54/Medium | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Moving & Relocation | 53/Medium | -9 owner_pct < 30% (x0.9) · +7 owner-occ households >= 2000 (x1.3) | Details → |
| Pest Control | 46/Low | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
| Landscaping | 45/Low | -12 owner_pct < 30% (x1.2) · +5 owner-occ households >= 2000 | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 77060
| Demographic Signal | Value |
|---|---|
| City | Houston |
| State | TX |
| Total Population | 46,266 |
| Total Households | 15,007 |
| Median Household Income | $37K |
| Owner Occupancy Rate | 23% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 77060?▾
Based on Census demographics, ZIP 77060 scores highest for other (70/100). It also scores well for general and Professional Services.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 77060 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.