76106 — Fort Worth, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| general | 86/High | +4 owner-occupied 48% · +5 10,905 households | Details → |
| other | 86/High | +4 owner-occupied 48% · +5 10,905 households | Details → |
| Roofing | 83/High | +5 owner-occupied 48% (x1.2) · +5 10,905 households | Details → |
| Gutters | 82/High | +5 owner-occupied 48% (x1.2) · +5 10,905 households | Details → |
| healthcare | 82/High | +2 owner-occupied 48% (x0.3) · +9 10,905 households | Details → |
| insurance | 82/High | +5 owner-occupied 48% · +3 10,905 households (x0.5) | Details → |
| Professional Services | 81/High | +2 owner-occupied 48% (x0.3) · +5 10,905 households (x0.5) | Details → |
| Windows & Siding | 80/High | +5 owner-occupied 48% (x1.2) · +5 10,905 households | Details → |
| Electrical | 80/High | +5 owner-occupied 48% (x1.2) · +5 10,905 households | Details → |
| HVAC | 79/High | +4 owner-occupied 48% (x1.2) · +4 10,905 households | Details → |
| Plumbing | 79/High | +5 owner-occupied 48% (x1.2) · +5 10,905 households | Details → |
| Real Estate | 78/High | +4 owner-occupied 48% (x0.8) · +7 10,905 households | Details → |
| Moving & Relocation | 76/High | +5 owner-occupied 48% (x0.9) · +9 10,905 households (x1.3) | Details → |
| Pest Control | 76/High | +6 owner-occupied 48% (x1.2) · +6 10,905 households | Details → |
| Landscaping | 75/High | +6 owner-occupied 48% (x1.2) · +5 10,905 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 76106
| Demographic Signal | Value |
|---|---|
| City | Fort Worth |
| State | TX |
| Total Population | 35,946 |
| Total Households | 10,905 |
| Median Household Income | $55K |
| Owner Occupancy Rate | 48% |
| Median Home Value | $172K |
| Single-Family Detached Share | 69% |
| Median Resident Age | 31 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 76106?▾
Based on Census demographics, ZIP 76106 scores highest for general (86/100). It also scores well for other and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 76106 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.