76059 — Keene, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 71/Medium | +2 owner-occupied 43% · +2 median income $51K | Details → |
| general | 71/Medium | +2 owner-occupied 43% · +2 median income $51K | Details → |
| Professional Services | 70/Medium | +1 owner-occupied 43% (x0.3) · +5 median income $51K (x1.2) | Details → |
| Real Estate | 69/Medium | +2 owner-occupied 43% (x0.8) · +1 1,981 households | Details → |
| HVAC | 69/Medium | +2 owner-occupied 43% (x1.2) · +2 median income $51K (x1.1) | Details → |
| healthcare | 68/Medium | +1 owner-occupied 43% (x0.3) · +1 1,981 households | Details → |
| Windows & Siding | 68/Medium | +2 owner-occupied 43% (x1.2) · +2 median income $51K | Details → |
| Plumbing | 68/Medium | +2 owner-occupied 43% (x1.2) · +2 median income $51K | Details → |
| Electrical | 67/Medium | +2 owner-occupied 43% (x1.2) · +2 median income $51K | Details → |
| insurance | 67/Medium | +2 owner-occupied 43% · +3 median income $51K (x1.2) | Details → |
| Moving & Relocation | 66/Medium | +2 owner-occupied 43% (x0.9) · +1 1,981 households (x1.3) | Details → |
| Roofing | 65/Medium | +2 owner-occupied 43% (x1.2) · +2 median income $51K | Details → |
| Landscaping | 64/Medium | +2 owner-occupied 43% (x1.2) · +1 1,981 households | Details → |
| Gutters | 64/Medium | +2 owner-occupied 43% (x1.2) · +2 median income $51K | Details → |
| Pest Control | 63/Medium | +2 owner-occupied 43% (x1.2) · +1 1,981 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 76059
| Demographic Signal | Value |
|---|---|
| City | Keene |
| State | TX |
| Total Population | 5,586 |
| Total Households | 1,981 |
| Median Household Income | $51K |
| Owner Occupancy Rate | 43% |
| Median Home Value | $238K |
| Single-Family Detached Share | 41% |
| Median Resident Age | 32 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 76059?▾
Based on Census demographics, ZIP 76059 scores highest for other (71/100). It also scores well for general and Professional Services.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 76059 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.