76005 — Arlington, TX
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| insurance | 70/Medium | +15 owner_pct >= 70% · +5 businesses/1K households >= 20 (x1.2) | Details → |
| general | 69/Medium | +15 owner_pct >= 70% · +4 businesses/1K households >= 20 | Details → |
| other | 69/Medium | +15 owner_pct >= 70% · +4 businesses/1K households >= 20 | Details → |
| Real Estate | 67/Medium | +12 owner_pct >= 70% (x0.8) · +5 businesses/1K households >= 20 (x1.2) | Details → |
| Plumbing | 66/Medium | +18 owner_pct >= 70% (x1.2) · -2 businesses/1K households >= 20 (x-0.6) | Details → |
| Windows & Siding | 66/Medium | +18 owner_pct >= 70% (x1.2) · -2 businesses/1K households >= 20 (x-0.6) | Details → |
| HVAC | 66/Medium | +18 owner_pct >= 70% (x1.2) · -2 businesses/1K households >= 20 (x-0.6) | Details → |
| Pest Control | 66/Medium | +18 owner_pct >= 70% (x1.2) · -2 businesses/1K households >= 20 (x-0.6) | Details → |
| Electrical | 66/Medium | +18 owner_pct >= 70% (x1.2) · -2 businesses/1K households >= 20 (x-0.6) | Details → |
| Gutters | 66/Medium | +18 owner_pct >= 70% (x1.2) · -2 businesses/1K households >= 20 (x-0.6) | Details → |
| Roofing | 66/Medium | +18 owner_pct >= 70% (x1.2) · -2 businesses/1K households >= 20 (x-0.6) | Details → |
| Landscaping | 66/Medium | +18 owner_pct >= 70% (x1.2) · -2 businesses/1K households >= 20 (x-0.6) | Details → |
| Moving & Relocation | 63/Medium | +14 owner_pct >= 70% (x0.9) · -1 businesses/1K households >= 20 (x-0.3) | Details → |
| Professional Services | 60/Medium | +5 owner_pct >= 70% (x0.3) · +5 businesses/1K households >= 20 (x1.2) | Details → |
| healthcare | 58/Medium | +5 owner_pct >= 70% (x0.3) · +3 businesses/1K households >= 20 (x0.8) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 76005
| Demographic Signal | Value |
|---|---|
| City | Arlington |
| State | TX |
| Total Population | 4,899 |
| Total Households | 1,596 |
| Median Household Income | $191K |
| Owner Occupancy Rate | 92% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 76005?▾
Based on Census demographics, ZIP 76005 scores highest for insurance (70/100). It also scores well for general and other.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 76005 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.