75287 — Dallas, TX
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| healthcare | 79/High | -3 owner_pct < 30% (x0.3) · +10 owner-occ households >= 5000 | Details → |
| other | 79/High | -10 owner_pct < 30% · +10 owner-occ households >= 5000 | Details → |
| general | 79/High | -10 owner_pct < 30% · +10 owner-occ households >= 5000 | Details → |
| Real Estate | 75/High | -8 owner_pct < 30% (x0.8) · +10 owner-occ households >= 5000 | Details → |
| Professional Services | 75/High | -3 owner_pct < 30% (x0.3) · +5 owner-occ households >= 5000 (x0.5) | Details → |
| Roofing | 73/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| HVAC | 73/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Electrical | 72/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Windows & Siding | 72/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Moving & Relocation | 72/Medium | -9 owner_pct < 30% (x0.9) · +13 owner-occ households >= 5000 (x1.3) | Details → |
| Plumbing | 72/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Gutters | 70/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| insurance | 68/Medium | -10 owner_pct < 30% · +5 owner-occ households >= 5000 (x0.5) | Details → |
| Landscaping | 63/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
| Pest Control | 63/Medium | -12 owner_pct < 30% (x1.2) · +10 owner-occ households >= 5000 | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 75287
| Demographic Signal | Value |
|---|---|
| City | Dallas |
| State | TX |
| Total Population | 52,240 |
| Total Households | 26,763 |
| Median Household Income | $60K |
| Owner Occupancy Rate | 23% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 75287?▾
Based on Census demographics, ZIP 75287 scores highest for healthcare (79/100). It also scores well for other and general.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 75287 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.