75219 — Dallas, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Professional Services | 86/High | -2 owner-occupied 34% (x0.3) · +5 16,228 households (x0.5) | Details → |
| healthcare | 86/High | -2 owner-occupied 34% (x0.3) · +9 16,228 households | Details → |
| Real Estate | 81/High | -3 owner-occupied 34% (x0.8) · +6 16,228 households | Details → |
| insurance | 75/High | -4 owner-occupied 34% · +3 16,228 households (x0.5) | Details → |
| other | 72/Medium | -3 owner-occupied 34% · +3 16,228 households | Details → |
| general | 72/Medium | -3 owner-occupied 34% · +3 16,228 households | Details → |
| Moving & Relocation | 68/Medium | -4 owner-occupied 34% (x0.9) · +9 16,228 households (x1.3) | Details → |
| Windows & Siding | 65/Medium | -3 owner-occupied 34% (x1.2) · +5 16,228 households | Details → |
| HVAC | 65/Medium | -3 owner-occupied 34% (x1.2) · +4 16,228 households | Details → |
| Roofing | 64/Medium | -4 owner-occupied 34% (x1.2) · +5 16,228 households | Details → |
| Gutters | 63/Medium | -4 owner-occupied 34% (x1.2) · +5 16,228 households | Details → |
| Plumbing | 61/Medium | -4 owner-occupied 34% (x1.2) · +5 16,228 households | Details → |
| Electrical | 60/Medium | -4 owner-occupied 34% (x1.2) · +5 16,228 households | Details → |
| Landscaping | 58/Medium | -4 owner-occupied 34% (x1.2) · +5 16,228 households | Details → |
| Pest Control | 58/Medium | -4 owner-occupied 34% (x1.2) · +6 16,228 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 75219
| Demographic Signal | Value |
|---|---|
| City | Dallas |
| State | TX |
| Total Population | 23,934 |
| Total Households | 16,228 |
| Median Household Income | $102K |
| Owner Occupancy Rate | 34% |
| Median Home Value | $389K |
| Single-Family Detached Share | 6% |
| Median Resident Age | 33 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 75219?▾
Based on Census demographics, ZIP 75219 scores highest for Professional Services (86/100). It also scores well for healthcare and Real Estate.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 75219 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.