75072 — Mckinney, TX
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Moving & Relocation | 92/High | +8 owner-occupied 83% (x0.9) · +8 18,052 households (x1.3) | Details → |
| healthcare | 91/High | +4 owner-occupied 83% (x0.3) · +9 18,052 households | Details → |
| Roofing | 91/High | +8 owner-occupied 83% (x1.2) · +5 18,052 households | Details → |
| Gutters | 91/High | +8 owner-occupied 83% (x1.2) · +5 18,052 households | Details → |
| Pest Control | 91/High | +11 owner-occupied 83% (x1.2) · +6 18,052 households | Details → |
| Landscaping | 91/High | +12 owner-occupied 83% (x1.2) · +5 18,052 households | Details → |
| insurance | 89/High | +8 owner-occupied 83% · +3 18,052 households (x0.5) | Details → |
| Real Estate | 89/High | +7 owner-occupied 83% (x0.8) · +6 18,052 households | Details → |
| general | 88/High | +6 owner-occupied 83% · +5 18,052 households | Details → |
| Professional Services | 88/High | +4 owner-occupied 83% (x0.3) · +5 18,052 households (x0.5) | Details → |
| other | 88/High | +6 owner-occupied 83% · +5 18,052 households | Details → |
| Windows & Siding | 88/High | +6 owner-occupied 83% (x1.2) · +5 18,052 households | Details → |
| Electrical | 88/High | +10 owner-occupied 83% (x1.2) · +5 18,052 households | Details → |
| Plumbing | 87/High | +10 owner-occupied 83% (x1.2) · +5 18,052 households | Details → |
| HVAC | 84/High | +7 owner-occupied 83% (x1.2) · +4 18,052 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 75072
| Demographic Signal | Value |
|---|---|
| City | Mckinney |
| State | TX |
| Total Population | 55,087 |
| Total Households | 18,052 |
| Median Household Income | $166K |
| Owner Occupancy Rate | 83% |
| Median Home Value | $503K |
| Single-Family Detached Share | 90% |
| Median Resident Age | 40 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 75072?▾
Based on Census demographics, ZIP 75072 scores highest for Moving & Relocation (92/100). It also scores well for healthcare and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 75072 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.