60606 — Chicago, IL
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Real Estate | 72/Medium | +12 income $60K-$150K (x1.2) · +10 businesses/1K households >= 50 (x1.2) | Details → |
| Professional Services | 72/Medium | +12 income $60K-$150K (x1.2) · +10 businesses/1K households >= 50 (x1.2) | Details → |
| insurance | 72/Medium | +12 income $60K-$150K (x1.2) · +10 businesses/1K households >= 50 (x1.2) | Details → |
| general | 68/Medium | +10 income $60K-$150K · +8 businesses/1K households >= 50 | Details → |
| healthcare | 68/Medium | +12 income $60K-$150K (x1.2) · +6 businesses/1K households >= 50 (x0.8) | Details → |
| other | 68/Medium | +10 income $60K-$150K · +8 businesses/1K households >= 50 | Details → |
| Moving & Relocation | 60/Medium | +12 income $60K-$150K (x1.2) · -2 businesses/1K households >= 50 (x-0.3) | Details → |
| Landscaping | 56/Medium | +11 income $60K-$150K (x1.1) · -5 businesses/1K households >= 50 (x-0.6) | Details → |
| HVAC | 56/Medium | +11 income $60K-$150K (x1.1) · -5 businesses/1K households >= 50 (x-0.6) | Details → |
| Gutters | 55/Medium | +10 income $60K-$150K · -5 businesses/1K households >= 50 (x-0.6) | Details → |
| Electrical | 55/Medium | +10 income $60K-$150K · -5 businesses/1K households >= 50 (x-0.6) | Details → |
| Plumbing | 55/Medium | +10 income $60K-$150K · -5 businesses/1K households >= 50 (x-0.6) | Details → |
| Roofing | 55/Medium | +10 income $60K-$150K · -5 businesses/1K households >= 50 (x-0.6) | Details → |
| Windows & Siding | 55/Medium | +10 income $60K-$150K · -5 businesses/1K households >= 50 (x-0.6) | Details → |
| Pest Control | 55/Medium | +10 income $60K-$150K · -5 businesses/1K households >= 50 (x-0.6) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 60606
| Demographic Signal | Value |
|---|---|
| City | Chicago |
| State | IL |
| Total Population | 3,513 |
| Total Households | 2,666 |
| Median Household Income | $133K |
| Owner Occupancy Rate | 33% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 60606?▾
Based on Census demographics, ZIP 60606 scores highest for Real Estate (72/100). It also scores well for Professional Services and insurance.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 60606 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.