55812 — Duluth, MN
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| general | 78/High | +10 income $60K-$150K · +12 median home age >= 40yr | Details → |
| other | 78/High | +10 income $60K-$150K · +12 median home age >= 40yr | Details → |
| Roofing | 76/High | +10 income $60K-$150K · +17 median home age >= 40yr (x1.4) | Details → |
| HVAC | 76/High | +11 income $60K-$150K (x1.1) · +16 median home age >= 40yr (x1.3) | Details → |
| Plumbing | 75/High | +10 income $60K-$150K · +16 median home age >= 40yr (x1.3) | Details → |
| Windows & Siding | 75/High | +10 income $60K-$150K · +16 median home age >= 40yr (x1.3) | Details → |
| Electrical | 75/High | +10 income $60K-$150K · +16 median home age >= 40yr (x1.3) | Details → |
| Gutters | 72/Medium | +10 income $60K-$150K · +13 median home age >= 40yr (x1.1) | Details → |
| Real Estate | 69/Medium | +12 income $60K-$150K (x1.2) · +2 population >= 5K (x1.2) | Details → |
| insurance | 69/Medium | +12 income $60K-$150K (x1.2) · +2 population >= 5K (x1.2) | Details → |
| Professional Services | 69/Medium | +12 income $60K-$150K (x1.2) · +2 population >= 5K (x1.2) | Details → |
| healthcare | 68/Medium | +12 income $60K-$150K (x1.2) · +3 population >= 5K (x1.4) | Details → |
| Landscaping | 64/Medium | +11 income $60K-$150K (x1.1) · +4 median home age >= 40yr (x0.3) | Details → |
| Moving & Relocation | 64/Medium | +12 income $60K-$150K (x1.2) · +3 population >= 5K (x1.4) | Details → |
| Pest Control | 64/Medium | +10 income $60K-$150K · +4 median home age >= 40yr (x0.3) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 55812
| Demographic Signal | Value |
|---|---|
| City | Duluth |
| State | MN |
| Total Population | 11,391 |
| Total Households | 3,533 |
| Median Household Income | $64K |
| Owner Occupancy Rate | 45% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 55812?▾
Based on Census demographics, ZIP 55812 scores highest for general (78/100). It also scores well for other and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 55812 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.