46405 — Lake Station, IN
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| Moving & Relocation | 83/High | +8 owner-occupied 75% (x0.9) · +5 4,357 households (x1.3) | Details → |
| Electrical | 83/High | +10 owner-occupied 75% (x1.2) · +3 4,357 households | Details → |
| Pest Control | 82/High | +10 owner-occupied 75% (x1.2) · +4 4,357 households | Details → |
| Landscaping | 82/High | +10 owner-occupied 75% (x1.2) · +4 4,357 households | Details → |
| Plumbing | 82/High | +10 owner-occupied 75% (x1.2) · +3 4,357 households | Details → |
| general | 82/High | +8 owner-occupied 75% · +3 4,357 households | Details → |
| other | 82/High | +8 owner-occupied 75% · +3 4,357 households | Details → |
| healthcare | 81/High | +4 owner-occupied 75% (x0.3) · +6 4,357 households | Details → |
| Professional Services | 81/High | +4 owner-occupied 75% (x0.3) · +3 4,357 households (x0.5) | Details → |
| Gutters | 80/High | +9 owner-occupied 75% (x1.2) · +3 4,357 households | Details → |
| Roofing | 80/High | +7 owner-occupied 75% (x1.2) · +3 4,357 households | Details → |
| Real Estate | 78/High | +6 owner-occupied 75% (x0.8) · +4 4,357 households | Details → |
| Windows & Siding | 78/High | +7 owner-occupied 75% (x1.2) · +3 4,357 households | Details → |
| insurance | 77/High | +9 owner-occupied 75% · +2 4,357 households (x0.5) | Details → |
| HVAC | 77/High | +6 owner-occupied 75% (x1.2) · +3 4,357 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 46405
| Demographic Signal | Value |
|---|---|
| City | Lake Station |
| State | IN |
| Total Population | 12,184 |
| Total Households | 4,357 |
| Median Household Income | $61K |
| Owner Occupancy Rate | 75% |
| Median Home Value | $139K |
| Single-Family Detached Share | 87% |
| Median Resident Age | 35 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 46405?▾
Based on Census demographics, ZIP 46405 scores highest for Moving & Relocation (83/100). It also scores well for Electrical and Pest Control.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 46405 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.