37240 — Nashville, TN
Home-Services Market Scores by Industry · 2024
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| healthcare | 53/Medium | +3 population >= 5K (x1.4) | Details → |
| Moving & Relocation | 53/Medium | +3 population >= 5K (x1.4) | Details → |
| Pest Control | 52/Medium | +2 population >= 5K (x0.8) | Details → |
| general | 52/Medium | +2 population >= 5K | Details → |
| Professional Services | 52/Medium | +2 population >= 5K (x1.2) | Details → |
| insurance | 52/Medium | +2 population >= 5K (x1.2) | Details → |
| other | 52/Medium | +2 population >= 5K | Details → |
| Real Estate | 52/Medium | +2 population >= 5K (x1.2) | Details → |
| Landscaping | 51/Medium | +1 population >= 5K (x0.5) | Details → |
| Windows & Siding | 51/Medium | +1 population >= 5K (x0.5) | Details → |
| Roofing | 51/Medium | +1 population >= 5K (x0.5) | Details → |
| HVAC | 51/Medium | +1 population >= 5K (x0.5) | Details → |
| Plumbing | 51/Medium | +1 population >= 5K (x0.5) | Details → |
| Gutters | 51/Medium | +1 population >= 5K (x0.5) | Details → |
| Electrical | 51/Medium | +1 population >= 5K (x0.5) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 37240
| Demographic Signal | Value |
|---|---|
| City | Nashville |
| State | TN |
| Total Population | 10,100 |
| Total Households | 4,265 |
| Median Household Income | $54K |
| Owner Occupancy Rate | 45% |
| Source: 2024 | |
Frequently Asked Questions
What is the best vertical to target in ZIP 37240?▾
Based on Census demographics, ZIP 37240 scores highest for healthcare (53/100). It also scores well for Moving & Relocation and Pest Control.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 37240 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.