33801 — Lakeland, FL
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 85/High | +10 owner-occ households >= 5000 · +12 median home age >= 40yr | Details → |
| general | 85/High | +10 owner-occ households >= 5000 · +12 median home age >= 40yr | Details → |
| Real Estate | 76/High | +10 owner-occ households >= 5000 · +6 population >= 20K (x1.2) | Details → |
| Roofing | 75/High | +10 owner-occ households >= 5000 · +17 median home age >= 40yr (x1.4) | Details → |
| HVAC | 74/Medium | +10 owner-occ households >= 5000 · +16 median home age >= 40yr (x1.3) | Details → |
| Electrical | 74/Medium | +10 owner-occ households >= 5000 · +16 median home age >= 40yr (x1.3) | Details → |
| Plumbing | 74/Medium | +10 owner-occ households >= 5000 · +16 median home age >= 40yr (x1.3) | Details → |
| Windows & Siding | 74/Medium | +10 owner-occ households >= 5000 · +16 median home age >= 40yr (x1.3) | Details → |
| healthcare | 73/Medium | +10 owner-occ households >= 5000 · +7 population >= 20K (x1.4) | Details → |
| Professional Services | 71/Medium | +5 owner-occ households >= 5000 (x0.5) · +6 population >= 20K (x1.2) | Details → |
| insurance | 71/Medium | +5 owner-occ households >= 5000 (x0.5) · +6 population >= 20K (x1.2) | Details → |
| Gutters | 71/Medium | +10 owner-occ households >= 5000 · +13 median home age >= 40yr (x1.1) | Details → |
| Moving & Relocation | 68/Medium | +13 owner-occ households >= 5000 (x1.3) · +7 population >= 20K (x1.4) | Details → |
| Pest Control | 63/Medium | +10 owner-occ households >= 5000 · +4 median home age >= 40yr (x0.3) | Details → |
| Landscaping | 62/Medium | +10 owner-occ households >= 5000 · +4 median home age >= 40yr (x0.3) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 33801
| Demographic Signal | Value |
|---|---|
| City | Lakeland |
| State | FL |
| Total Population | 33,861 |
| Total Households | 11,696 |
| Median Household Income | $46K |
| Owner Occupancy Rate | 48% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 33801?▾
Based on Census demographics, ZIP 33801 scores highest for other (85/100). It also scores well for general and Real Estate.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 33801 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.