28217 — Charlotte, NC
Home-Services Market Scores by Industry · 2022 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| other | 78/High | +5 owner-occ households >= 2000 · +10 median home age >= 25yr | Details → |
| general | 78/High | +5 owner-occ households >= 2000 · +10 median home age >= 25yr | Details → |
| Real Estate | 71/Medium | +5 owner-occ households >= 2000 · +6 population >= 20K (x1.2) | Details → |
| insurance | 69/Medium | +3 owner-occ households >= 2000 (x0.5) · +6 population >= 20K (x1.2) | Details → |
| Professional Services | 69/Medium | +3 owner-occ households >= 2000 (x0.5) · +6 population >= 20K (x1.2) | Details → |
| healthcare | 68/Medium | +5 owner-occ households >= 2000 · +7 population >= 20K (x1.4) | Details → |
| Roofing | 67/Medium | +5 owner-occ households >= 2000 · +14 median home age >= 25yr (x1.4) | Details → |
| Plumbing | 66/Medium | +5 owner-occ households >= 2000 · +13 median home age >= 25yr (x1.3) | Details → |
| Windows & Siding | 66/Medium | +5 owner-occ households >= 2000 · +13 median home age >= 25yr (x1.3) | Details → |
| Electrical | 66/Medium | +5 owner-occ households >= 2000 · +13 median home age >= 25yr (x1.3) | Details → |
| HVAC | 66/Medium | +5 owner-occ households >= 2000 · +13 median home age >= 25yr (x1.3) | Details → |
| Gutters | 64/Medium | +5 owner-occ households >= 2000 · +11 median home age >= 25yr (x1.1) | Details → |
| Moving & Relocation | 62/Medium | +7 owner-occ households >= 2000 (x1.3) · +7 population >= 20K (x1.4) | Details → |
| Pest Control | 57/Medium | +5 owner-occ households >= 2000 · +3 median home age >= 25yr (x0.3) | Details → |
| Landscaping | 56/Medium | +5 owner-occ households >= 2000 · +3 median home age >= 25yr (x0.3) | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 28217
| Demographic Signal | Value |
|---|---|
| City | Charlotte |
| State | NC |
| Total Population | 31,756 |
| Total Households | 12,158 |
| Median Household Income | $60K |
| Owner Occupancy Rate | 32% |
| Source: 2022 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 28217?▾
Based on Census demographics, ZIP 28217 scores highest for other (78/100). It also scores well for general and Real Estate.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 28217 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2022 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.