27508 — Bunn, NC
Home-Services Market Scores by Industry · 2024 ACS 5-Year
Targeting Scores by Vertical
| Vertical | Score | Key Drivers | |
|---|---|---|---|
| general | 75/High | +6 owner-occupied 86% · -2 720 households | Details → |
| other | 75/High | +6 owner-occupied 86% · -2 720 households | Details → |
| Roofing | 73/Medium | +7 owner-occupied 86% (x1.2) · -2 720 households | Details → |
| Electrical | 73/Medium | +10 owner-occupied 86% (x1.2) · -2 720 households | Details → |
| Plumbing | 73/Medium | +9 owner-occupied 86% (x1.2) · -2 720 households | Details → |
| HVAC | 72/Medium | +7 owner-occupied 86% (x1.2) · -2 720 households | Details → |
| Gutters | 72/Medium | +10 owner-occupied 86% (x1.2) · -2 720 households | Details → |
| Windows & Siding | 71/Medium | +8 owner-occupied 86% (x1.2) · -2 720 households | Details → |
| insurance | 69/Medium | +9 owner-occupied 86% · -1 720 households (x0.5) | Details → |
| Landscaping | 67/Medium | +11 owner-occupied 86% (x1.2) · -2 720 households | Details → |
| Pest Control | 66/Medium | +11 owner-occupied 86% (x1.2) · -2 720 households | Details → |
| Professional Services | 63/Medium | +4 owner-occupied 86% (x0.3) · -2 720 households (x0.5) | Details → |
| Real Estate | 62/Medium | +7 owner-occupied 86% (x0.8) · -3 720 households | Details → |
| Moving & Relocation | 58/Medium | +9 owner-occupied 86% (x0.9) · -3 720 households (x1.3) | Details → |
| healthcare | 57/Medium | +4 owner-occupied 86% (x0.3) · -4 720 households | Details → |
Scores are 0–100 (50 = baseline). Higher = stronger demographic fit for that vertical.
Census Demographics — ZIP 27508
| Demographic Signal | Value |
|---|---|
| City | Bunn |
| State | NC |
| Total Population | 2,362 |
| Total Households | 720 |
| Median Household Income | $50K |
| Owner Occupancy Rate | 86% |
| Median Home Value | $259K |
| Single-Family Detached Share | 69% |
| Median Resident Age | 42 years |
| Source: 2024 ACS 5-Year | |
Frequently Asked Questions
What is the best vertical to target in ZIP 27508?▾
Based on Census demographics, ZIP 27508 scores highest for general (75/100). It also scores well for other and Roofing.
Why do scores differ across verticals for the same ZIP?▾
Each vertical weights Census signals differently. Roofing emphasizes older homes; landscaping emphasizes higher-income single-family homes; B2B verticals weight business density and income over home age. The same ZIP can score very differently across verticals.
How do I use these scores to plan my service territory?▾
Import ZIP 27508 and surrounding high-scoring ZIPs into AreaOps, assign them to your brand and market, and use the targeting workbench to find adjacent expansion opportunities.
What Census data powers these scores?▾
Scores are computed from 2024 ACS 5-Year estimates: population, households, owner-occupied housing, median income, median home value, and single-family share.
Manage Your Service Areas
AreaOps gives your ops team a visual territory map, bulk ZIP import, and the full scoring model — all filterable by the demographics that drive demand for your specific vertical.